
Your Northwoods 2026 Cabin Rates
Plan your northern Minnesota getaway at Sah‑Kah‑Tay Beach Resort on Cass Lake — the lake for year‑round fishing adventures. Explore seasonal cabin rates for cozy winter stays, incredible ice fishing, spring and fall angling, and unforgettable summer family vacations. From jumbo perch to walleye, Cass Lake delivers fishing excitement in every season, along with the classic Northwoods charm and family fun that make memories last.
| Cabin | *Rate Based on | Max # People | Bedroom | Summer Weekly | Spring/Fall Weekly | Spring/Fall Daily | Winter Daily |
|---|---|---|---|---|---|---|---|
| May 30th- Aug 22nd | May 7th-May 29th / Aug 22nd-Nov 8th | May 7th-May 29th / Aug 22nd-Nov 8th | 2026/2027 Rates | ||||
| 1 | 8 | 13 | 3 | $2,081 | $1,661 | $332 | $266 |
| 2 | 15 | 23 | 5 | $3,023 | $2,419 | $484 | $340 |
| 3 | 6 | 8 | 3 | $1,773 | $1418 | $284 | $201 |
| 4 | 6 | 8 | 3 | $1,773 | $1418 | $284 | |
| 5 | 6 | 8 | 3 | $1,773 | $1418 | $284 | |
| 6 | 6 | 8 | 3 | $1,773 | $1418 | $284 | |
| 7A | 4 | 6 | 2 | $1,474 | $1186 | $237 | $166 |
| 7B | 2 | 4 | 1 | $1,091 | $873 | $175 | $118 |
| 8 | 6 | 8 | 3 | $1,723 | $1,385 | $277 | |
| 9 | 4 | 6 | 2 | $1,408 | $1,122 | $224 | |
| 10A | 8 | 10 | 3 | $1,956 | $1,563 | $313 | |
| 10B | 8 | 10 | 3 | $1,956 | $1,563 | $313 | |
| 11 | 6 | 7 | 3 | $1,919 | $1,534 | $307 | $215 |
| Apt | 4 | 6 | 2 | $1,413 | $1,134 | $227 | $159 |
Extras:
- *Extra Guests: Additional people over the base cabin capacity are charged $160 weekly or $32 daily.
- Pets: Dog fees are $150 weekly or $27 daily. (We only allow dogs, with a maximum of two dogs per cabin.)
- Visiting Guests: A $5 daily fee applies to all visiting guests. All visitors must sign in at the Lodge upon arrival. If a visiting guest does not pay the fee, the registered cabin guest will be responsible. Visitor charges that remain unpaid will be included in the cabin’s final invoice and must be settled during checkout.
Winter Rates:
- Are based on the number of beds in the cabin, not on the “Rate Based On” capacity listed above. An additional charge of $160 per week or $32 per day applies for each person exceeding the base capacity.

Your Northwoods 2026 Camping Rates Base Rate includes 4 Guests
| Site | Weekly | Monthly |
|---|---|---|
| Full Hook-up | $58 | $300 |
| Additional Guests (over 4) | $5 | $30 |
| Pet Charge | $3 | $20 |
Note:
- Rates include up to 4 guests per site.
- Separate charges apply for extra visitors and animals.
- Each site permits a maximum of two dogs, and no other animals are allowed on the premises.



